Barrow Leaze
Thirty-two larger family homes on the edge of the moor, with long views south across the valley. The final plots are ready to move into.

Big houses, bigger views.
Barrow Leaze is the largest place we have built: thirty-two four and five bedroom houses on a south-facing slope above Lydmoor St Clare, with a stone wall and hedge bank along every boundary.
Twenty-three families have moved in. The last homes are finished, furnished show homes included, and can be ready to move into within weeks of reservation.



Choose your plot.
Open any plot for its house type, size, price, garden orientation and completion date. Blue plots can be reserved today.
| Plot | House type | Beds | Sq ft | Status | Price |
|---|---|---|---|---|---|
| 01 | 4 | 1,600 | Sold | Sold | |
| 02 | 4 | 1,860 | Sold | Sold | |
| 03 | 5 | 2,210 | Sold | Sold | |
| 04 | 4 | 1,860 | Sold | Sold | |
| 05 | 5 | 2,210 | Sold | Sold | |
| 06 | 4 | 1,860 | Sold | Sold | |
| 07 | 4 | 1,600 | Reserved | Reserved | |
| 08 | 5 | 2,210 | Sold | Sold | |
| 09 | 3 | 1,360 | Sold | Sold | |
| 10 | 4 | 1,600 | Sold | Sold | |
| 11 | 4 | 1,600 | Sold | Sold | |
| 12 | 3 | 1,360 | Sold | Sold | |
| 13 | 4 | 1,600 | Sold | Sold | |
| 14 | 3 | 1,360 | Available | £545,000 | |
| 15 | 4 | 1,600 | Sold | Sold | |
| 16 | 4 | 1,860 | Sold | Sold | |
| 17 | 3 | 1,360 | Sold | Sold | |
| 18 | 4 | 1,600 | Sold | Sold | |
| 19 | 3 | 1,360 | Reserved | Reserved | |
| 20 | 4 | 1,600 | Sold | Sold | |
| 21 | 4 | 1,860 | Sold | Sold | |
| 22 | 4 | 1,600 | Sold | Sold | |
| 23 | 3 | 1,360 | Available | £545,000 | |
| 24 | 4 | 1,600 | Sold | Sold | |
| 25 | 4 | 1,860 | Sold | Sold | |
| 26 | 5 | 2,210 | Available | £960,000 | |
| 27 | 4 | 1,860 | Reserved | Reserved | |
| 28 | 4 | 1,600 | Sold | Sold | |
| 29 | 4 | 1,600 | Sold | Sold | |
| 30 | 4 | 1,860 | Available | £805,000 | |
| 31 | 5 | 2,210 | Available | £980,000 | |
| 32 | 4 | 1,860 | Reserved | Reserved |
The homes you can choose.
Detached · 1,360 sq ft
The Shippon
3 bed · 2 bath · EPC B predicted
From £500,000
At Orchard Reach, The Ropewalk, Barrow Leaze, Kiln Meadow
Detached · 1,600 sq ft
The Tallet
4 bed · 3 bath · EPC B predicted
From £625,000
At Orchard Reach, Barrow Leaze, Kiln Meadow
Detached · 1,860 sq ft
The Granary
4 bed · 3 bath · EPC A predicted
From £750,000
At Orchard Reach, Barrow Leaze, Kiln Meadow
Detached · 2,210 sq ft
The Linhay
5 bed · 4 bath · EPC A predicted
From £960,000
At Orchard Reach, Barrow Leaze
Lydmoor St Clare, Devon
Distances are approximate, by road, from the site entrance. Places named here are fictional.
| Nearby | Distance |
|---|---|
| Lydmoor St Clare village hall and shop | 0.4 miles |
| Primary school | 0.6 miles |
| Moor gate and footpaths | 0.2 miles |
| Town of Ashwell Tracey | 7 miles |
| Mainline station | 11 miles |
| Coast | 19 miles |
Come and walk the site.
Priya Raman runs the sales office and show home. Book a time and you will have the show home to yourselves, with time to walk the plots that are still being built.
- Sales adviser
- Priya Raman
- Telephone
- 01632 960 307
- Opening
- Saturday to Wednesday, 10:00 to 17:00
- Tenure
- Freehold
- Charges
- £240 a year estate management charge (open space, play area and lanes)
- Reservation fee
- £2,000, deducted from the price
Images are indicative. Layouts, elevations, materials and orientation vary from plot to plot. Prices and availability correct as at 14 Oct 2026 and may change. All details fictional.